Home / Cemetery Plots / Section B
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
B | 131 | Milssa | Karamtta | 1962-08-25 | - |
B | 133 | Eva Marie | Parker Boileau | - | - |
B | 134 | Peyton | Spears | 2009-11-10 | 2009-11-10 |
B | 135 | Tamara | Spears | 1985-06-06 | - |
B | 136 | Warren | Spears II | 1982-10-28 | - |
B | 137 | J. Shawn | Butler | 1961-07-11 | - |
B | 138 | Richard A. | Butler | 1942-11-06 | 2011-07-19 |
B | 139 | Donald D | Parker | 1972-09-06 | 2013-02-17 |
B | 140 | Dana B | Parker | 1964-06-16 | - |
B | 141 | Daniel A. | Parker | 2004-09-04 | 2005-07-04 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.