Home / Cemetery Plots / Section D
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
D | 65 | Noah | Wise | 1886-09-19 | 1935-06-04 |
D | 66 | Mollie R. Smith | Wise | 1887-02-15 | 1943-09-17 |
D | 68 | Earl D. | Greene | 1894-12-08 | 1978-08-24 |
D | 69 | Esther W. | Greene | 1901-12-10 | 1993-04-25 |
D | 70 | Amanda W. | Worsham | 1880-05-31 | 1975-12-28 |
D | 71 | Thomas G. | Worsham | 1876-04-03 | 1954-05-17 |
D | 72 | Johnie | Worsham | 1899-08-05 | 1912-01-27 |
D | 74 | Enos Leamon | Simmons | 1898-02-16 | 1964-10-20 |
D | 75 | Infant Daughter | Simmons | - | - |
D | 76 | Edith Elois | Simmons | 1901-10-23 | 1936-08-20 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.