Home / Cemetery Plots / Section D
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
D | 99 | UNKNOWN | UNKNOWN | - | - |
D | 100 | AGNES | TURNAGE | 1914-09-19 | 1914-09-19 |
D | 101 | ANNIE | COMBS | 1947-11-27 | - |
D | 102 | JOHNNY O. | COMBS | 1941-01-29 | 2006-01-27 |
D | 103 | Nita Suzanne | Sullivan | 1973-11-20 | 2009-03-25 |
D | 104 | Huey P. | Moore | 1931-02-27 | 2007-07-21 |
D | 105 | Dorothy J. | Moore | 1940-04-20 | - |
D | 107 | Wilbur P. | Rodriguez | 1904-06-16 | 2006-01-31 |
D | 108 | Grace M. | Davidson | 1899-10-30 | 1981-12-08 |
D | 109 | John W. | Davidson, Jr. | 1900-04-03 | 1976-05-03 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.