Home / Cemetery Plots / Section F
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
F | 77 | Henry | Page | 1854-12-02 | 1898-02-07 |
F | 78 | J.H. | Strother | - | - |
F | 79 | Elenora | Strother | 1867-12-22 | 1919-04-25 |
F | 80 | William R. | Strother | 1886-12-23 | 1903-02-23 |
F | 81 | Mary C. | Strother | 1899-01-28 | 1899-06-21 |
F | 82 | D.J. | Lottman | 1855-10-10 | 1917-10-28 |
F | 94 | Eliza Creight | Gould | 1902-02-07 | 1902-02-17 |
F | 101 | Thomas Edgar | Gunter | 1948-08-02 | 1948-08-13 |
F | 102 | Robert Earl | Gunter | 1947-09-17 | 1949-03-09 |
F | 103 | Michael Howard | Gunter | 1951-10-06 | 1952-03-09 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.