Home / Cemetery Plots / Section F
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
F | 136 | Infant | Sprouse | - | - |
F | 137 | Daniel Ewell | Langston | 1959-12-17 | - |
F | 138 | Patsy Marie | Cole | 1949-10-04 | - |
F | 139 | Bobi Sue | Price | 1982-09-21 | - |
F | 140 | Linda Sue | Price | 1954-01-16 | - |
F | 141 | Sara Dee | Langston | 1957-11-27 | - |
F | 142 | Roger David | Langston | 1955-09-13 | - |
F | 143 | Jacob David | Langston | 1979-11-28 | 2010-09-07 |
F | 144 | Linda F. | Sipco | 1947-03-28 | 2017-02-19 |
F | 145 | Richard John | Langston | 1951-03-08 | - |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.