Home / Cemetery Plots / Section F
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
F | 158 | Charley C. | Turnage | 1886-10-22 | 1938-03-08 |
F | 159 | unknown | unknown | - | - |
F | 160 | Ella | James | 1882-11-10 | 1931-08-24 |
F | 161 | Kent | James | - | - |
F | 168 | Joseph Allen | Nelson | 1958-06-24 | 1958-06-27 |
F | 170 | Lena Louise Holland | Nelson | 1930-09-03 | 2012-09-20 |
F | 171 | unknown | unknown | - | - |
F | 173 | Abner P. | Holland | 1922-02-02 | 1993-09-20 |
F | 174 | Mamie | Carraway | 1905-10-23 | 1998-01-11 |
F | 175 | Jesse C. | Carraway | 1894-01-13 | 1972-12-11 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.