Home / Cemetery Plots / Section G
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
G | 113 | Theo | Cornett | 1919-02-03 | 1971-10-01 |
G | 114 | Barbara T. | Cornett | 1924-05-20 | 2007-03-14 |
G | 115A | Dennis Gerald | Cornett | 1960-10-04 | 2006-06-14 |
G | 115 | Lester Paul | Cornett | 1960-11-03 | 1979-07-18 |
G | 116 | Robin Theda | Comeaux | 1960-10-05 | - |
G | 118 | Richard Leroy | Cornett | 1958-02-07 | 1987-04-23 |
G | 119 | Walter Edward | Cole | 1926-08-16 | 1994-09-23 |
G | 120 | Elvia | Carraway | 1924-12-26 | 2006-05-27 |
G | 122 | Minnie LaCaze | Sirratt | 1886-02-25 | 1959-08-06 |
G | 123 | Ollie | Sirratt | 1885-12-07 | 1924-01-06 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.