Home / Cemetery Plots / Section G
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
G | 126 | Joseph W. | LaCaze | 1909-06-21 | 1974-03-04 |
G | 127 | Effie B. | LaCaze | 1889-08-05 | 1959-05-05 |
G | 128 | John Henry | LaCaze | 1884-05-06 | 1944-11-25 |
G | 129 | Murphy | Clark | - | - |
G | 132 | J.J. | Toney | 1871-10-03 | 1919-09-10 |
G | 133 | unknown | unknown | - | - |
G | 137 | Kevin Scott | Cornet | 1969-02-23 | - |
G | 138 | William Fred | Cole | 1945-07-17 | 1989-05-29 |
G | 139 | Walter Edward | Cole | 1897-03-09 | 1991-10-11 |
G | 140 | Lessie | Cole | 1906-01-02 | 1995-05-23 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.