Home / Cemetery Plots / Section G
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
G | 89 | unknown | unknown | - | - |
G | 92 | Roland C. | Means | 1936-01-15 | - |
G | 93 | Judy L. | Means | 1946-02-27 | - |
G | 94 | Mark A. | Means | 1974-02-05 | - |
G | 95 | unknown | unknown | - | - |
G | 96 | Nannie H. | Balentine | 1877-05-12 | 1950-02-26 |
G | 97 | Charles E. | Balentine | 1867-10-23 | 1950-02-06 |
G | 98 | Susie Balentine | Walker | 1906-08-17 | 1936-04-22 |
G | 99 | Hedley | Balentine | 1900-05-20 | 1902-06-06 |
G | 100 | Hattie C. | LaCaze | 1907-11-21 | 1907-11-21 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.