Home / Cemetery Plots / Section G
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
G | 101 | Bud | LaCaze | 1879-03-05 | 1908-07-16 |
G | 102 | Florence | LaCaze | - | - |
G | 103 | Joseph Wm | LaCaze | 1869-01-14 | 1909-01-24 |
G | 104 | Charlie | Callie | 1878-05-01 | 1904-08-07 |
G | 105 | Lydia | Cornett | 1953-11-10 | 2020-07-25 |
G | 106 | Kenneth | Cornett | 1953-02-15 | - |
G | 106 | Kenneth | Cornett | 1953-02-15 | - |
G | 107 | Roger | Guimbellot | 1951-08-12 | - |
G | 108 | Sharon K. Cornett | Guimbellot | 1954-04-18 | 2016-08-12 |
G | 112 | Derrick Brian | Cornett | 1970-12-10 | 2006-05-17 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.