Home / Cemetery Plots / Section H
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
H | 1 | Jarrett Wm. | Sutton | 1914-10-24 | 1952-10-10 |
H | 2 | Edward M. | Monk | 1932-09-21 | 2002-10-24 |
H | 2B | Pattie K. | Monk | 1931-01-07 | 2022-10-09 |
H | 2B | Pattie | Monk | 1931-01-07 | - |
H | 2A | Alishia | Fredricks | 1959-12-12 | 2019-01-30 |
H | 3 | Earl C. | Monk | 1903-10-26 | 1978-05-05 |
H | 4 | Chlotielia | Monk | 1912-12-01 | 1976-09-30 |
H | 5 | Ralph C. | Bennett | 1963-04-13 | - |
H | 6 | Leonease M. | Bennett | 1888-01-07 | 1961-02-02 |
H | 7 | Charles W. | Bennett | 1885-07-13 | 1959-06-21 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.