Home / Cemetery Plots / Section H / Page 2
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
H | 8 | Henry Jackson | Roberts | 1879-05-29 | 1971-10-26 |
H | 8A | Edwin L. | Roberts | 1904-12-13 | 2000-04-08 |
H | 9 | Mary Ann Moore | Roberts | 1883-01-11 | 1965-05-16 |
H | 10 | Murphy J. | Roberts | 1919-07-21 | 1944-12-24 |
H | 11 | C.J. Pete | Roberts | 1917-01-16 | 1997-12-27 |
H | 30 | Karson | Kitchen | 2007-10-07 | - |
H | 31 | Karlee | Kitchen | 2005-08-03 | - |
H | 32 | Ashley | Kitchen | 1981-05-14 | - |
H | 33 | Kevin | Kitchen | 1976-08-24 | - |
H | 37 | Misty Ann | Monk | 1982-03-16 | - |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.