Home / Cemetery Plots
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
C | 26 | Annie Harper | Fowler | - | - |
C | 27 | Willie | Fowler | - | - |
C | 28 | Mollie Fowler | Shea | 1911-10-22 | 1994-02-01 |
C | 32 | Thomas Jefferson | Gentry | 1898-05-04 | 1966-11-06 |
C | 36 | John E. | Cotton | 1903-02-14 | 1973-02-02 |
C | 37 | Rosa M. | Cotton | 1899-04-05 | 1971-07-03 |
C | 44 | Johny J. | Dyer | 1896-08-29 | 1921-08-03 |
C | 45 | Ramon Clayton | Wilson | 1910-10-01 | 1921-06-08 |
C | 46 | Virginia | Cotton | 1919-12-19 | 1987-01-30 |
C | 47 | Jesse M. | Cotton | 1908-08-22 | 1981-03-02 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.