Home / Cemetery Plots
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
D | 37 | Russell D. | Bass, Jr. | 1919-12-24 | 1920-02-14 |
D | 38 | Russell D. | Bass | 1888-10-17 | 1930-01-22 |
D | 39 | Evalena Wise | Bass | 1884-01-18 | 1952-12-09 |
D | 41 | Willie Elam Cocke | Gamewell | - | - |
D | 42 | Isaac L. | Gamewell | 1851-02-06 | 1930-01-26 |
D | 49 | William | Edmonson | 1964-06-21 | 2024-09-13 |
D | 50 | Tena | Edmonson | 1964-05-12 | - |
D | 51 | Ricky L. | Wise | 1962-09-20 | 2024-05-25 |
D | 52 | Billie | Sanders | 1929-11-17 | 2020-01-29 |
D | 58 | Claude | Weatherford | 1954-09-06 | - |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.