Home / Cemetery Plots / Page 25
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
D | 94 | MELL VINA | YIELDING | 1853-06-06 | 1925-01-12 |
D | 95 | DD | SELF | 1880-03-06 | 1966-04-22 |
D | 96 | UNKNOWN | UNKNOWN | - | - |
D | 97 | A.R. | RODRIGUEZ | 1870-10-05 | 1905-08-01 |
D | 98 | EDITH A. | RODRIGUEZ | 1870-12-19 | 1962-10-19 |
D | 99 | UNKNOWN | UNKNOWN | - | - |
D | 100 | AGNES | TURNAGE | 1914-09-19 | 1914-09-19 |
D | 101 | ANNIE | COMBS | 1947-11-27 | - |
D | 102 | JOHNNY O. | COMBS | 1941-01-29 | 2006-01-27 |
D | 103 | Nita Suzanne | Sullivan | 1973-11-20 | 2009-03-25 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.