Home / Cemetery Plots
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
D | 126 | Elizabeth O. | Moore | 1862-07-15 | 1932-05-22 |
D | 127 | Edwin C. | Moore | 1854-01-16 | 1936-03-19 |
D | 128 | Walter C. | Moore | 1926-07-01 | 2004-01-28 |
D | 129 | Irma R. | Moore | 1929-02-02 | - |
D | 130 | George A. | Marshall | 1963-09-09 | - |
D | 131 | Polly L. | Marshall | 1965-05-14 | - |
D | 132 | Infant | Scarbrock | - | - |
D | 133 | Katie A. | Marshall | 1984-07-03 | 1984-07-03 |
D | 134 | Kandace N. | Marshall | 1986-11-13 | 1986-11-14 |
E | 2 | Fred | Scarbrock | 1895-01-11 | 1974-03-17 |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.