Home / Cemetery Plots
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
F | 193 | Thomas E. | Lewis | 1935-11-05 | 1997-06-25 |
F | 194 | Joan Marlene | Lewis | 1935-12-06 | 2003-01-08 |
F | 195 | Michael J. | Cox | 1959-05-05 | - |
F | 196 | Daniel H. | Holland | 1897-08-17 | 1965-08-04 |
F | 197 | Corine D. | Holland | 1900-11-30 | 1961-11-17 |
F | 198 | J.C. | Holland | 1917-11-08 | 1919-11-28 |
F | 199 | Robert H. | Holland | 1922-10-08 | 1939-05-07 |
F | 200 | Abner P. | Holland | 1866-06-01 | 1945-01-31 |
F | 201 | Jinnie | Holland | 1889-02-05 | 1973-05-05 |
F | 202 | Martin | Currie | - | - |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.