Home / Cemetery Plots
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
F | 203 | William McKenley | Currie | 1901-10-20 | 1968-05-03 |
F | 204 | Elizabeth Tilley | Currie | 1901-12-03 | 1965-10-17 |
G | 3 | Infant Daughter | Burnett | 1901-01-04 | 1901-01-04 |
G | 4 | Fannie E. | Burnett | 1866-03-08 | 1901-01-08 |
G | 5 | George E. | Brown | 1896-12-17 | 1916-05-24 |
G | 6 | Willie | Brown | 1882-02-14 | 1914-11-14 |
G | 7 | Isabelle Slater | Brown | 1856-11-01 | 1934-01-13 |
G | 8 | Myrtle | Bowers | - | - |
G | 9 | George | Lewis | - | - |
G | 10 | Charles T. | Lewis | - | - |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.