Home / Cemetery Plots
Section | Plot Number | First Name | Last Name | Date of Birth | Date of Death |
---|---|---|---|---|---|
B | 105 | Debbie | Wilson | 1955-04-13 | - |
B | 112 | Brandon E. | Cranford | 1985-10-21 | 2014-02-02 |
B | 113 | Harlan | Marshall | 1935-01-26 | - |
B | 114 | Dorothy L. | Marshall | 1934-04-13 | 2020-08-25 |
B | 115 | Robert H | Marshall | 1959-08-29 | 2009-10-24 |
B | 116 | Tammy A | Marshall | 1959-09-09 | - |
B | 124 | Jimmie S. | Cranford | 1935-04-05 | - |
B | 125 | Mavis Y. | Cranford | 1936-12-14 | 2022-01-22 |
B | 126 | Timothy S. | Cranford | 1959-08-21 | 2004-05-08 |
B | 127 | Darrell | Cranford | 1961-10-24 | - |
Mayor’s Office | (318) 442-1284
Town Hall | (318) 442-1198
Fire Department | (318) 442-8861
Police Department | (318) 442-8980
Sign up to receive occasional email alerts.